<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- Edited with Macromedia Dreamweaver -->
<stacks>	
	<guide>
		<id>0</id>
		<caption>Hale Stacks Guide</caption>
 		<photo>hale.jpg</photo>
		<map>m1_0.jpg</map>	 
	</guide>

	<guide>
		<id>1</id>
		<caption>A  to  HD9944.U45</caption>
 		<photo>p1_1.jpg</photo>
		<map>m1_1.jpg</map>	 
	</guide>
	
	<guide>
		<id>2</id>
		<caption>HD9944.U46  to  HG4530.H</caption>
 		<photo>p1_2.jpg</photo>
		<map>m1_2.jpg</map>	 
	</guide>

	<guide>
		<id>3</id>
		<caption>HG4530.I  to  JX1901.N</caption>
 		<photo>p1_3.jpg</photo>
		<map>m1_3.jpg</map>	 
	</guide>

	<guide>
		<id>4</id>
		<caption>JX1901.P  to  PN3428</caption>
 		<photo>p1_4.jpg</photo>
		<map>m1_4.jpg</map>	 
	</guide>

	<guide>
		<id>5</id>
		<caption>Note:NA's in  Architecture Library</caption>
 		<photo>p2_arch.jpg</photo>
		<map>m2_arch.jpg</map>	 
	</guide>

	<guide>
		<id>6</id>
		<caption>PN3429  to  PS1.D4</caption>
 		<photo>p1_5.jpg</photo>
		<map>m1_5.jpg</map>	 
	</guide>
	<guide>
		<id>7</id>
		<caption>PS1.D44  to  QA1.M</caption>
 		<photo>p1_6.jpg</photo>
		<map>m1_6.jpg</map>	 
	</guide>
	<guide>
		<id>8</id>
		<caption>QA1.N  to  QD1.A44</caption>
 		<photo>p1_7.jpg</photo>
		<map>m1_7.jpg</map>	 
	</guide>
	<guide>
		<id>9</id>
		<caption>QD1.A5  to  QH431.L</caption>
 		<photo>p1_8.jpg</photo>
		<map>m1_8.jpg</map>	 
	</guide>
	<guide>
		<id>10</id>
		<caption>QH431.M  through  RF</caption>
 		<photo>p1_9.jpg</photo>
		<map>m1_9.jpg</map>	 
	</guide>
	<guide>
		<id>11</id>
		<caption>RG  through  TA401.F</caption>
 		<photo>p1_10.jpg</photo>
		<map>m1_10.jpg</map>	 
	</guide>
	<guide>
		<id>12</id>
		<caption>TA401.G  to  ZA</caption>
 		<photo>p1_11.jpg</photo>
		<map>m1_11.jpg</map>	 
	</guide>
	
	<guide>
		<id>13</id>
		<caption>Named Collections Location</caption>
 		<photo>1st_floor_3d.jpg</photo>
		<map>p1_10.jpg</map>	 
	</guide>
	
	<guide>
		<id>14</id>
		<caption>Agricultural Documents</caption>
 		<photo>p2_1.jpg</photo>
		<map>m2_1.jpg</map>	 
	</guide>

	<guide>
		<id>15</id>
		<caption>Annex - Request at Circulation</caption>
 		<photo>p2_annex.jpg</photo>
		<map>m2_annex.jpg</map>	 
	</guide>

	<guide>
		<id>16</id>
		<caption>Art Oversize</caption>
 		<photo>p2_2.jpg</photo>
		<map>m2_2.jpg</map>	 
	</guide>
	
	<guide>
		<id>17</id>
		<caption>Circulation</caption>
 		<photo>p2_3.jpg</photo>
		<map>m2_3.jpg</map>	 
	</guide>
	
	<guide>
		<id>18</id>
		<caption>Current Periodicals: DOW Multicultural</caption>
 		<photo>p2_4.jpg</photo>
		<map>m2_4.jpg</map>	 
	</guide>
	
	<guide>
		<id>19</id>
		<caption>Current Periodicals: Government Publications</caption>
 		<photo>p2_5.jpg</photo>
		<map>m2_5.jpg</map>	 
	</guide>
	
	<guide>
		<id>20</id>
		<caption>Current Periodicals: Kansas Documents</caption>
 		<photo>p2_6.jpg</photo>
		<map>m2_6.jpg</map>	 
	</guide>
	
	<guide>
		<id>21</id>
		<caption>Current Periodicals: Love Science</caption>
 		<photo>p2_7.jpg</photo>
		<map>m2_7.jpg</map>	 
	</guide>
	
	<guide>
		<id>22</id>
		<caption>Current Periodicals: Social Science/Humanities</caption>
 		<photo>p2_8.jpg</photo>
		<map>m2_8.jpg</map>	 
	</guide>
	
	<guide>
		<id>23</id>
		<caption>Curriculum Materials Collections (CMC)</caption>
 		<photo>p2_9.jpg</photo>
		<map>m2_9.jpg</map>	 
	</guide>
	
	<guide>
		<id>24</id>
		<caption>DOW Multicultural Resource Center Reference</caption>
 		<photo>p2_10.jpg</photo>
		<map>m2_10.jpg</map>	 
	</guide>
	
	<guide>
		<id>25</id>
		<caption>Government Publications/Microforms Reference</caption>
 		<photo>p2_11.jpg</photo>
		<map>m2_11.jpg</map>	 
	</guide>	
	
	<guide>
		<id>26</id>
		<caption>Government Publications Stacks</caption>
 		<photo>p2_12.jpg</photo>
		<map>m2_12.jpg</map>	 
	</guide>
	
	<guide>
		<id>27</id>
		<caption>Juvenile Literature</caption>
 		<photo>p2_13.jpg</photo>
		<map>m2_13.jpg</map>	 
	</guide>
	
	<guide>
		<id>28</id>
		<caption>Kansas Documents/Reference</caption>
 		<photo>p2_14.jpg</photo>
		<map>m2_14.jpg</map>	 
	</guide>
	
	<guide>
		<id>29</id>
		<caption>Love Science Library Reference</caption>
 		<photo>p2_15.jpg</photo>
		<map>m2_15.jpg</map>	 
	</guide>
	
	<guide>
		<id>30</id>
		<caption>Maps/Atlases</caption>
 		<photo>p2_16.jpg</photo>
		<map>m2_16.jpg</map>	 
	</guide>
	
	<guide>
		<id>31</id>
		<caption>Media Collection</caption>
 		<photo>p2_17.jpg</photo>
		<map>m2_17.jpg</map>	 
	</guide>
	
	<guide>
		<id>32</id>
		<caption>Music Oversize</caption>
 		<photo>p2_18.jpg</photo>
		<map>m2_18.jpg</map>	 
	</guide>
	
	<guide>
		<id>33</id>
		<caption>Music Reference</caption>
 		<photo>p2_19.jpg</photo>
		<map>m2_19.jpg</map>	 
	</guide>
	
	<guide>
		<id>34</id>
		<caption>Oversize/Folio</caption>
 		<photo>p2_20.jpg</photo>
		<map>m2_20.jpg</map>
	</guide>
		
	<guide>
		<id>35</id>
		<caption>Reserves (Hale Library Reserves)</caption>
 		<photo>p2_21.jpg</photo>
		<map>m2_21.jpg</map>	 
	</guide>
	
	<guide>
		<id>36</id>
		<caption>Social Science/Humanities Reference</caption>
 		<photo>p2_22_1.jpg</photo>
		<map>m2_22_1.jpg</map>	 
	</guide>

	<guide>
		<id>37</id>
		<caption>Hale Library Help Desk</caption>
 		<photo>p2_22_2.jpg</photo>
		<map>m2_22_2.jpg</map>	 
	</guide>
	
	<guide>
		<id>38</id>
		<caption>Special Collections/University Archives</caption>
 		<photo>p2_23.jpg</photo>
		<map>m2_23.jpg</map>	 
	</guide>
		 
</stacks>
